Business Collaroration
GLSyntech Become a Licensed Supplier of Pfizer's Research Compounds
We recently entered into an agreement with Pfizer to obtain Pfizer laboratory research reference
compounds such as APIs, impurities and metabolites, in turn, to supply them to investigators for
use in their preclinical research studies. These compounds are highly-characterized chemical structures
that may be used by investigators as research tools in preclinical research studies examining a number of
parameters, including drug impurity profiling, metabolism, degradation, pharmacokinetics and pharmacology.
Listed below is the initial set of Pfizer's research compounds being supplied by GLSyntech. They are all certified and in stock now.
Product Code | Pfizer Code | Chemical Name | CAS Number |
R-2051 | PF-00079943-07 | Atorvastatin calcium (Lipitor) | 134523-03-8 |
R-3099 | PF-05208749-14 | Bazedoxifene acetate | 198481-33-3 |
R-3136 | PF-05208763 | Bosutinib (SKI-606) | 380843-75-4 |
R-3303 | PF-03623192 | Crizotinib-d5 | 1395950-98-7 |
R-4075 | PF-00835121 | Exemestane | 107868-30-4 |
R-4478 | PF-00345043-01 | Gabapentin Hydrochloride | 60142-95-2 |
R-2458 | PF-00344714 | Glyburide (Diabeta) | 10238-21-8 |
R-4722 | PF-03207725-42 | Ibutilide fumarate | 122647-32-9 |
P-3638 | PF-00579971 | Miglitol (Glyset) | 72432-03-2 |
Q-5562 | PF-05274857 | PF-5274857 | 1373615-35-0 |
Q-5566 | PF-00345344 | Azithromycin (Zithromax) | 83905-01-5 |
Q-5570 | PF-04171426 | UK 383367 | 348622-88-8 |
Q-5571 | PF-01367866 | Axitinib | 319460-85-0 |
Q-5572 | PF-06405761 | PF-06405761 | N/A |
P-3757 | PF-00344573 | Nifedipine (Adalat) | 21829-25-4 |
P-4046 | PF-00344579-01 | Prazosin hydrochloride | 19237-84-4 |
Q-4699 | PF-00835135 | Rapamycin (Sirolimus) | 53123-88-9 |
Q-4991 | PF-00262192-JS | Sunitinib Malate (Sutent) | 341031-54-7 |
Q-5080 | PF-05208753 | Tigecycline | 220620-09-7 |
Q-5573 | PF-04524477-10 | Tofacitinib citrate (CP-690550 citrate) | 540737-29-9 |
Q-5564 | PF-05208748 | Temsirolimus (Torisel) | 162635-04-3 |
Q-5560 | PF-06667560 | Torcetrapib (CP-529414) | 262352-17-0 |
Q-4662 | PF-00346634-18 | Tolterodine tartrate (Detrol LA) | 124937-52-6 |
Q-5503 | PF-03430574-18 | Varenicline tartrate | 375815-87-5 |
Q-5561 | PF-04708671 | PF-04708671 | 1255517-76-0 |
Q-5563 | PF-04981517 | PF-04981517 (CYP3CIDE) | 1390637-82-7 |
Q-5565 | PF-00192513 | PD0325901 | 391210-10-9 |
Q-5567 | PF-00345022 | Alprostadil (Caverject) | 745-65-3 |
Q-5568 | PF-00345450 | Sulbactam | 68373-14-8 |
Q-5569 | PF-01367255 | PD173074 | 219580-11-7 |
In addition to Pfizer's research compounds we have established a rich portfolio of 5000+ pharmaceutical
reference compounds over last ten years. They include APIs, deuterium labeled compounds, impurities, metabolites
and others. Most of them are in stock promptly for your research needs.
In case if you need a compound that is not currently listed by us we can provide it to you through our value-added custom synthesis services.
Please contact us by phone, +1 215 367 5127, or email, sales@glsyntech.com,
if you like to learn more about our unique lab reference compounds.
|